| Notes | 52 weeks to 2 April 2010 £m |
53 weeks to 3 April 2009 £m |
|
|---|---|---|---|
| Cash flows from operating activities | |||
| Profit after tax for the period before non-recurring items | 83.0 | 68.1 | |
| Non-recurring items | (6.0) | (12.3) | |
| Profit after tax for the period | 77.0 | 55.8 | |
| Depreciation — property, plant and equipment | 21.9 | 22.4 | |
| Impairment charge | 5.0 | — | |
| Amortisation — intangible assets | 2.2 | 2.7 | |
| Foreign exchange loss | 0.6 | — | |
| Net finance costs | 2.6 | 14.2 | |
| Loss on sale of property, plant and equipment | 0.7 | 0.3 | |
| Equity-settled share based payment transactions | 2.5 | 1.7 | |
| Fair value gain on derivative financial instruments | 0.1 | (2.3) | |
| Income tax expense | 32.7 | 21.7 | |
| Decrease in inventories | 9.8 | 4.6 | |
| Decrease in trade and other receivables | 0.5 | 3.8 | |
| Increase/(decrease) in trade and other payables | 22.8 | (27.4) | |
| Increase in provisions | 2.6 | 16.7 | |
| Finance income received | 2.0 | 2.5 | |
| Finance costs paid before non-recurring swap close out costs | (4.5) | (12.8) | |
| Swap close out costs | — | (4.6) | |
| Income tax paid | (30.4) | (25.5) | |
| Net cash from operating activities | 148.1 | 73.8 | |
| Cash flows from investing activities | |||
| Acquisition of subsidiary undertaking net of cash acquired | 10 | (72.3) | — |
| Purchase of intangible assets | (3.5) | (5.4) | |
| Purchase of property, plant and equipment | (15.6) | (17.3) | |
| Net cash used in investing activities | (91.4) | (22.7) | |
| Cash flows from financing activities | |||
| Net proceeds from issue of ordinary shares | 0.9 | — | |
| Purchase of own shares | — | (13.1) | |
| Payment of finance lease liabilities | (0.2) | (0.2) | |
| Dividends paid | (35.3) | (32.3) | |
| Net cash used in financing activities | (34.6) | (45.6) | |
| Net increase in cash and bank overdrafts | I. | 22.1 | 5.5 |
| Cash and cash equivalents at the beginning of the period | 15.5 | 10.0 | |
| Effect of exchange rate fluctuations | (1.1) | — | |
| Cash and cash equivalents at the end of the period | I. | 36.5 | 15.5 |
The notes on pages 103 to 128 are an integral part of these consolidated financial statements.
The net cash from operating activities for the Car Servicing segment was an outflow of £3.5m (2009: nil). There were no cash flows in the Car Servicing segment for investing or financing activities.
