| For the period | Notes | 52 weeks to 2 April 2010 £m |
53 weeks to 3 April 2009 £m |
|---|---|---|---|
| Revenue | 1 | 831.6 | 809.5 |
| Cost of sales | (378.9) | (388.1) | |
| Gross profit | 452.7 | 421.4 | |
| Operating expenses | 1, 2 | (340.4) | (329.7) |
| Results from operating activities | 3 | 112.3 | 91.7 |
| Finance costs | 6 | (4.6) | (16.5) |
| Finance income | 6 | 2.0 | 2.3 |
| Net finance expense | (2.6) | (14.2) | |
| Profit before income tax | 109.7 | 77.5 | |
| Income tax expense | 7 | (32.7) | (21.7) |
| Profit for the financial period attributable to equity shareholders |
77.0 | 55.8 | |
| Earnings per share | |||
| Basic | 9 | 36.8p | 26.6p |
| Diluted | 9 | 36.6p | 26.6p |
All results relate to continuing operations of the Group.
The notes on pages 103 to 128 are an integral part of these consolidated financial statements.
