| Skip intro Skip to controls This tool allows you to compare Halfords Group Plc shares against relevant indices and other companies in their peer group. It provides data in a format that is compatible with screen readers and voice browsers. The tool is in 3 sections:
|
Summary information
| Halfords | |
|---|---|
| Start Date Of Period | 28 Jul 2009 |
| Share Price At Start(GBp) | 333 |
| End Date Of Period | 28 Jul 2010 |
| Share Price At End(GBp) | 500 |
| % Change over period | 50.15 |
| Date Of Maximum Value | 24 Jun 2010 |
| Maximum Value | 557 |
| Maximum Value % | 67.27 |
| Date Of Minimum Value | 07 Sep 2009 |
| Minimum Value | 327.09 |
| Minimum Value % | -1.77 |
Detailed information
| Halfords | Volume (000s) | Halfords % | |
|---|---|---|---|
| 28 Jul 2009 | 333 | 553 | 0.00% |
| 28 Aug 2009 | 343 | 1178 | 3.00% |
| 28 Sep 2009 | 347.6 | 835 | 4.38% |
| 28 Oct 2009 | 398 | 1115 | 19.52% |
| 27 Nov 2009 | 423.9 | 473 | 27.30% |
| 24 Dec 2009 | 399.6 | 50 | 20.00% |
| 28 Jan 2010 | 389.2 | 523 | 16.88% |
| 26 Feb 2010 | 455.2 | 1780 | 36.70% |
| 26 Mar 2010 | 473 | 314 | 42.04% |
| 28 Apr 2010 | 506 | 1076 | 51.95% |
| 28 May 2010 | 486.2 | 687 | 46.01% |
| 28 Jun 2010 | 524.5 | 416 | 57.51% |
| 28 Jul 2010 | 500 | 1075 | 50.15% |
Controls
|
|
