| Skip intro Skip to controls This tool allows you to compare Halfords Group Plc shares against relevant indices and other companies in their peer group. It provides data in a format that is compatible with screen readers and voice browsers. The tool is in 3 sections:
|
Summary information
| Halfords | |
|---|---|
| Start Date Of Period | 04 Feb 2011 |
| Share Price At Start(GBp) | 405.4 |
| End Date Of Period | 03 Feb 2012 |
| Share Price At End(GBp) | 326.2 |
| % Change over period | -19.54 |
| Date Of Maximum Value | 09 Feb 2011 |
| Maximum Value | 413 |
| Maximum Value % | 1.87 |
| Date Of Minimum Value | 26 Apr 2011 |
| Minimum Value | 0 |
| Minimum Value % | -100.00 |
Detailed information
| Halfords | Volume (000s) | Halfords % | |
|---|---|---|---|
| 04 Feb 2011 | 405.4 | 1352 | 0.00% |
| 04 Mar 2011 | 382.2 | 696 | -5.72% |
| 04 Apr 2011 | 350.2 | 1153 | -13.62% |
| 04 May 2011 | 398.4 | 1191 | -1.73% |
| 03 Jun 2011 | 395 | 999 | -2.57% |
| 04 Jul 2011 | 373 | 877 | -7.99% |
| 04 Aug 2011 | 312.4 | 1466 | -22.94% |
| 02 Sep 2011 | 305.8 | 782 | -24.57% |
| 04 Oct 2011 | 292.1 | 623 | -27.95% |
| 04 Nov 2011 | 337.3 | 553 | -16.80% |
| 02 Dec 2011 | 325.1 | 308 | -19.81% |
| 04 Jan 2012 | 308.1 | 721 | -24.00% |
| 03 Feb 2012 | 326.2 | 704 | -19.54% |
Controls
|
|
